Main » Resources » Weight and Balance

Weight and Balance

PLANE TYPE EMPTY WEIGHT (lbs)
EMPTY MOMENT (/1000 lbs*in)
T/O WEIGHT USEFUL LOAD LOAD (full fuel) Voltage
GGPE C152 1146.6 34.389 1670 524 377 24
GGGP C152 1164.6 34.579 1670 505 358 24
GISI C152 1166.6 34.97 1670 503 long range 278 24
GFJV C152 1175.4 35.165 1670 495 348 24
GKTJ C152 1178.4 36.1051 1670 492 345 24
GYZD C152 1172.3 34.925 1670 498 342 24
GBXD C152 1175.1 35.206 1670 494 long range 269 24
FFLP C152 1172 35.167 1670 498 342 24
FDTA C152 1180 37223.2 1670 490 343 24
GJYQ C152 1178.3 36105.1 1670 491 344 24
FGGE C152 1168.85 35.355 1670 502 355 24
GZYI C172 1503.4 59.0999 2300 796 469 24
FIIK C172 1494 57.136 2400 906 666 24
GHXS C172 1442.7 56.7397 2300 858 long range 558 12
GDJO C172 1488 56.0848 2400 912 long range 612 24
GPTO C172 1526.6 59.1762 2400 873 long range 516 24
GEDP 7ECA 1058 12.4786 1650 592 436 12
GZKC 7ECA 1150.75 13.5678 1750 599 389 12
FEIN PA28 1519.5 132312.8 2440 920 620 12
FVJC BE95 2867.26 229.914 4200 1333 697 24
These numbers are for practice only, the aircraft documents should be consulted for the actual numbers.


Click to see another photo

Quick Info

St. Andrews (Winnipeg):

St. Andrews Airport
601 Club Road, Unit 100
St. Andrews, Manitoba R1A 3P6
CANADA
Phone: +1 (204) 339 6186
Toll-free: 800 HARV AIR
Fax: +1 (204) 339 6289
email: StAndrews.HarvsAir.com